fixMozillaZIndex=true; //Fixes Z-Index problem  with Mozilla browsers but causes odd scrolling problem, toggle to see if it helps
_menuCloseDelay=500;
_menuOpenDelay=150;
_subOffsetTop=-4;
_subOffsetLeft=0;




with(menuStyle=new mm_style()){
bordercolor="#C0C0C0";
borderstyle="solid";
borderwidth=1;
fontfamily="Arial";
fontsize="8pt";
fontstyle="normal";
fontweight="bold";
headerbgcolor="#ffffff";
headercolor="#000000";
offbgcolor="#DDDDDD";
offcolor="#262626";
onbgcolor="#EEEEEE";
onborder="1px dotted #AAAAAA";
oncolor="#CC3333";
outfilter="Fade(duration=0.1)";
overfilter="Fade(duration=0.2);Alpha(opacity=95)";
padding=4;
pagebgcolor="#82B6D7";
pagecolor="black";
onsubimage="images/arrow_red_EEEEEE.jpg";
subimage="images/arrow_black_DDDDDD.gif";
subimagepadding=2;
}

with(MainMenuStyle=new mm_style()){
styleid=1;
bordercolor="#C0C0C0";
borderstyle="solid";
borderwidth=1;
fontfamily="Verdana, Tahoma, Arial";
fontsize="8pt";
fontstyle="normal";
fontweight="bold";
headerbgcolor="#ffffff";
headercolor="#000000";
offbgcolor="#EEEEEE";
offcolor="#CC3333";
onbgcolor="#DDDDDD";
oncolor="#262626";
outfilter="Fade(duration=0.3)";
overfilter="Fade(duration=0.2);Alpha(opacity=95)";
padding=5;
pagecolor="black";
onsubimage="images/arrow_black_DDDDDD.gif";
subimage="images/arrow_red_EEEEEE.jpg";
subimagepadding=2;
}

with(milonic=new menuname("Main Menu")){
alwaysvisible=1;
menuwidth=718;
orientation="horizontal";
style=MainMenuStyle;
top=121;
screenposition="center";
aI("image=http://www.slocountywater.org/images/mailbox.jpg;url=http://www.slocounty.ca.gov/PW/personal_contact_forms/Utilities_Contact_Form.htm;target=_blank;title=Contact Us;");
aI("showmenu=Cambria;text=Cambria;");
aI("showmenu=Cayucos;text=Cayucos;");
aI("showmenu=Los Osos;text=Los Osos;");
aI("showmenu=Nipomo;text=Nipomo;");
aI("showmenu=Oceano;text=Oceano;");
aI("showmenu=San Miguel;text=San Miguel;");
aI("showmenu=Santa Margarita;text=Santa Margarita;");
}
with(milonic=new menuname("Cambria")){
overflow="scroll";
style=menuStyle;
aI("text=Complete Report;url=Cambria/index.htm;target=_new;targetfeatures=width=300,height=300")
aI("text=Table Of Contents;url=Cambria/pdf/sections/Table of Contents.pdf;target=_blank;")
aI("showmenu=Cam_Exc;text=Executive Summary;url=Cambria/pdf/sections/Executive Summary.pdf;target=_blank;")
aI("showmenu=Cam_Ch1;text=Chapter 1 Introduction;url=Cambria/pdf/sections/Chapter 1.pdf;target=_blank;")
aI("showmenu=Cam_Ch2;text=Chapter 2 County Policies;url=Cambria/pdf/sections/Chapter 2.pdf;target=_blank;")
aI("showmenu=Cam_Ch3;text=Chapter 3 Engineering Analysis and Alternatives Development;url=Cambria/pdf/sections/Chapter 3.pdf;target=_blank;")
aI("showmenu=Cam_Ch4;text=Chapter 4 Environmental Feasibility Analysis;url=Cambria/pdf/sections/Chapter 4.pdf;target=_blank;")
aI("showmenu=Cam_Ch5;text=Chapter 5 Funding Alternatives;url=Cambria/pdf/sections/Chapter 5.pdf;target=_blank;")
aI("showmenu=Cam_Ch6;text=Chapter 6 Implementation Strategy;url=Cambria/pdf/sections/Chapter 6.pdf;target=_blank;")
aI("showmenu=Cam_App;text=Appendices;")
}

	with(milonic=new menuname("Cam_Exc")){
	overflow="scroll";
	style=menuStyle;
	aI("text=Introduction;url=Cambria/pdf/sections/Executive Summary/Introduction.pdf;target=_blank;")
	aI("text=Overview of Responsibility;url=Cambria/pdf/sections/Executive Summary/Overview of Responsibility.pdf;target=_blank;")
	aI("text=Existing Drainage Problems;url=Cambria/pdf/sections/Executive Summary/Existing Drainage Problems.pdf;target=_blank;")
	aI("showmenu=Cam_Exc_Pro;text=Proposed Projects;url=Cambria/pdf/sections/Executive Summary/Proposed Projects.pdf;target=_blank;")
	aI("showmenu=Cam_Exc_Imp;text=Implementation Strategy;url=Cambria/pdf/sections/Executive Summary/Implementation Strategy.pdf;target=_blank;")
	aI("text=Acknowledgement;url=Cambria/pdf/sections/Executive Summary/Acknowledgement.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cam_Ch1")){
	overflow="scroll";
	style=menuStyle;
	aI("text=Introduction;url=Cambria/pdf/sections/Chapter 1/Introduction.pdf;target=_blank;")
	aI("text=1.1 Project Understanding;url=Cambria/pdf/sections/Chapter 1/1.1.pdf;target=_blank;")
	aI("text=1.2 Objectives and Scope;url=Cambria/pdf/sections/Chapter 1/1.2.pdf;target=_blank;")
	aI("text=1.3 Methodology;url=Cambria/pdf/sections/Chapter 1/1.3.pdf;target=_blank;")
	aI("text=1.4 Exsisting Information;url=Cambria/pdf/sections/Chapter 1/1.4.pdf;target=_blank;")
	aI("text=1.5 Report Content;url=Cambria/pdf/sections/Chapter 1/1.5.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cam_Ch2")){
	overflow="scroll";
	style=menuStyle;
	aI("showmenu=Cam_Ch2_2.1;text=2.1 Overview of Responsibility;url=Cambria/pdf/sections/Chapter 2/2.1.pdf;target=_blank;")
	aI("text=2.2 Flood Control Zone;url=Cambria/pdf/sections/Chapter 2/2.2.pdf;target=_blank;")
	aI("text=2.3 Funding Issues;url=Cambria/pdf/sections/Chapter 2/2.3.pdf;target=_blank;")
	aI("text=2.4 Maintenance Responsibilities;url=Cambria/pdf/sections/Chapter 2/2.4.pdf;target=_blank;")
	aI("text=2.5 Private Residence Opportunities;url=Cambria/pdf/sections/Chapter 2/2.5.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cam_Ch3")){
	overflow="scroll";
	style=menuStyle;
	aI("text=3.1 Overview of Recommended Project;url=Cambria/pdf/sections/Chapter 3/3.1.pdf;target=_blank;")
	aI("text=3.2 Engineering Methodology;url=Cambria/pdf/sections/Chapter 3/3.2.pdf;target=_blank;")
	aI("showmenu=Cam_Ch3_3.3;text=3.3 Existing Drainage and Flooding Problems;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.pdf;target=_blank;")
	aI("showmenu=Cam_Ch3_3.4;text=3.4 Recently Completed or On-Going Community Drainage Projects;url=Cambria/pdf/sections/Chapter 3/3.4/3.4.pdf;target=_blank;")
	aI("showmenu=Cam_Ch3_3.5;text=3.5 Engineering Analysis Overview;url=Cambria/pdf/sections/Chapter 3/3.5/3.5.pdf;target=_blank;")
	aI("showmenu=Cam_Ch3_3.6;text=3.6 Proposed Capital Improvement Projects;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.pdf;target=_blank;")
	aI("showmenu=Cam_Ch3_3.7;text=3.7 Additional Recommendations;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.pdf;target=_blank;")
	aI("text=3.8 Summary of Recommendations;url=Cambria/pdf/sections/Chapter 3/3.8.pdf;target=_blank;")
	aI("text=3.9 Cost Estimates;url=Cambria/pdf/sections/Chapter 3/3.9.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cam_Ch4")){
	overflow="scroll";
	style=menuStyle;
	aI("showmenu=Cam_Ch4_4.1;text=4.1 Enviromental Analysis Objectives;url=Cambria/pdf/sections/Chapter 4/4.1/4.1.pdf;target=_blank;")
	aI("showmenu=Cam_Ch4_4.2;text=4.2 Enviromental Analysis Results;url=Cambria/pdf/sections/Chapter 4/4.2/4.2.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cam_Ch5")){
	overflow="scroll";
	style=menuStyle;
	aI("text=5.1 Overview of Funding Responsibilities;url=Cambria/pdf/sections/Chapter 5/5.1.pdf;target=_blank;")
	aI("showmenu=Cam_Ch5_5.2;text=5.2 Funding Sources;url=Cambria/pdf/sections/Chapter 5/5.2/5.2.pdf;target=_blank;")
	aI("text=5.3 Recommended Funding Strategy;url=Cambria/pdf/sections/Chapter 5/5.3.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cam_Ch6")){
	overflow="scroll";
	style=menuStyle;
	aI("showmenu=Cam_Ch6_6.1;text=6.1 Local Control versus District Control;url=Cambria/pdf/sections/Chapter 6/6.1/6.1.pdf;target=_blank;")
	aI("showmenu=Cam_Ch6_6.2;text=6.2 Drainage Improvements in All Districts;url=Cambria/pdf/sections/Chapter 6/6.2/6.2.pdf;target=_blank;")
	aI("text=References;url=Cambria/pdf/sections/Chapter 6/References.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cam_App")){
	overflow="scroll";
	style=menuStyle;
	aI("showmenu=Cam_App_A;text=Appendix A Figures;")
	aI("text=Appendix B Photographs;url=Cambria/pdf/sections/Appendices/Appendix B Photographs.pdf;target=_blank;")
	aI("text=Appendix C Community Questionaire and Responses;url=Cambria/pdf/sections/Appendices/Appendix C Community Questionnaire and Responses.pdf;target=_blank;")
	aI("text=Appendix D Resolution Establishing Policy;url=Cambria/pdf/sections/Appendices/Appendix D Resolution Establishing Policy.pdf;target=_blank;")
	aI("text=Appendix E Engineering Analysis Technical Memorandum;url=Cambria/pdf/sections/Appendices/Appendix E Engineering Analysis Technical Memorandum.pdf;target=_blank;")
	aI("text=Appendix F Enviromental Analysis Technical Memorandum;url=Cambria/pdf/sections/Appendices/Appendix F Enviromental Analysis Technical Memorandum.pdf;target=_blank;")
	aI("text=Appendix G Funding Assistance Review Technical Memorandum;url=Cambria/pdf/sections/Appendices/Appendix G Funding Assistance Review Technical Memorandum.pdf;target=_blank;")
	aI("text=Appendix H Response to Comments;url=Cambria/pdf/sections/Appendices/Appendix H Response to Comments.pdf;target=_blank;")
	aI("text=Appendix I Caltrans Mountable Berm Section Details;url=Cambria/pdf/sections/Appendices/Appendix I Caltrans Mountable Berm Section Details.pdf;target=_blank;")
	}
	
		with(milonic=new menuname("Cam_Exc_Pro")){
		overflow="scroll";
		style=menuStyle;
		aI("text=Additional Recommendations;url=Cambria/pdf/sections/Executive Summary/Proposed Projects/Additional Recommendations.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Exc_Imp")){
		overflow="scroll";
		style=menuStyle;
		aI("text=Implementation Steps;url=Cambria/pdf/sections/Executive Summary/Implementation Strategy/Implementation Steps.pdf;target=_blank;")
		aI("text=Schedule for Improvements;url=Cambria/pdf/sections/Executive Summary/Implementation Strategy/Schedule for Improvements.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch2_2.1")){
		overflow="scroll";
		style=menuStyle;
		aI("text=2.1.1 Flood Control and Water Conservation District;url=Cambria/pdf/sections/Chapter 2/2.1/2.1.1.pdf;target=_blank;")
		aI("text=2.1.2 County Standards for Control of Drainage;url=Cambria/pdf/sections/Chapter 2/2.1/2.1.2.pdf;target=_blank;")
		aI("text=2.1.3 The Road Fund;url=Cambria/pdf/sections/Chapter 2/2.1/2.1.3.pdf;target=_blank;")
		aI("text=2.1.4 Other Agencies with Drainage Responsibilities;url=Cambria/pdf/sections/Chapter 2/2.1/2.1.4.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch3_3.3")){
		overflow="scroll";
		style=menuStyle;
		aI("text=3.3.1 Regional Hydrology;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.1.pdf;target=_blank;")
		aI("text=3.3.2 FEMA Flood Hazard Zones;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.2.pdf;target=_blank;")
		aI("text=3.3.3 Topography;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.3.pdf;target=_blank;")
		aI("text=3.3.4 No Drainage Provisions During Early Development;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.4.pdf;target=_blank;")
		aI("text=3.3.5 Land Use Changes;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.5.pdf;target=_blank;")
		aI("text=3.3.6 Existing Drainage Facilities;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.6.pdf;target=_blank;")
		aI("text=3.3.7 Unpaved Roads and SHoulders;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.7.pdf;target=_blank;")
		aI("text=3.3.8 Homes Below Road Grade;url=Cambria/pdf/sections/Chapter 3/3.3/3.3.8.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch3_3.4")){
		overflow="scroll";
		style=menuStyle;
		aI("text=3.4.1 Cambria Flood Control Project: Santa Rosa Creek Bypass Channel;url=Cambria/pdf/sections/Chapter 3/3.4/3.4.1.pdf;target=_blank;")
		aI("text=3.4.2 Marine Terrace Cooperative Roads Project;url=Cambria/pdf/sections/Chapter 3/3.4/3.4.2.pdf;target=_blank;")
		aI("text=3.4.3 Sheffield Street Pressure Storm Drain and Villiage Pump Station Projects;url=Cambria/pdf/sections/Chapter 3/3.4/3.4.3.pdf;target=_blank;")
		aI("text=3.4.4 Villiage Lane Culvert;url=Cambria/pdf/sections/Chapter 3/3.4/3.4.4.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch3_3.5")){
		overflow="scroll";
		style=menuStyle;
		aI("text=3.5.1 Local Drainage Patterns;url=Cambria/pdf/sections/Chapter 3/3.5/3.5.1.pdf;target=_blank;")
		aI("text=3.5.2 Problem Identification;url=Cambria/pdf/sections/Chapter 3/3.5/3.5.2.pdf;target=_blank;")
		aI("text=3.5.3 Maintenance of Drainage Facilities;url=Cambria/pdf/sections/Chapter 3/3.5/3.5.3.pdf;target=_blank;")
		aI("text=3.5.4 Curbs and Gutters;url=Cambria/pdf/sections/Chapter 3/3.5/3.5.4.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch3_3.6")){
		overflow="scroll";
		style=menuStyle;
		aI("text=3.6.1 Marine Terrace;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.1.pdf;target=_blank;")
		aI("text=3.6.2 Cambria Pines Estates;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.2.pdf;target=_blank;")
		aI("text=3.6.3 Lodge Hill South;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.3.pdf;target=_blank;")
		aI("text=3.6.4 Lodge Hill North;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.4.pdf;target=_blank;")
		aI("text=3.6.5 Pine View;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.5.pdf;target=_blank;")
		aI("text=3.6.6 Pine Knolls Estates;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.6.pdf;target=_blank;")
		aI("text=3.6.7 Park Hill;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.7.pdf;target=_blank;")
		aI("text=3.6.8 Happy Hill;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.8.pdf;target=_blank;")
		aI("text=3.6.9 Leimert Estates;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.9.pdf;target=_blank;")
		aI("text=3.6.10 Summary of Costs;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.10.pdf;target=_blank;")
		aI("text=3.6.11 Recommended Projects;url=Cambria/pdf/sections/Chapter 3/3.6/3.6.11.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch3_3.7")){
		overflow="scroll";
		style=menuStyle;
		aI("text=3.7.1 Proposed Residential Design Standards;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.1.pdf;target=_blank;")
		aI("text=3.7.2 System Improvements with Increased Development;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.2.pdf;target=_blank;")
		aI("text=3.7.3 Rolled Asphault Berms;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.3.pdf;target=_blank;")
		aI("text=3.7.4 Pave Roads;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.4.pdf;target=_blank;")
		aI("text=3.7.5 Routine Maintenance of Drainage Channels and Culverts;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.5.pdf;target=_blank;")
		aI("text=3.7.6 Formation of a Drainage Facility Maintenance Department;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.6.pdf;target=_blank;")
		aI("text=3.7.7 Neighbor Coordination;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.7.pdf;target=_blank;")
		aI("text=3.7.8 Hillside Runoff and Sedimentation;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.8.pdf;target=_blank;")
		aI("text=3.7.9 Collect Design Level Surveys;url=Cambria/pdf/sections/Chapter 3/3.7/3.7.9.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch4_4.1")){
		overflow="scroll";
		style=menuStyle;
		aI("text=4.1.2 Enviromental Analysis;url=Cambria/pdf/sections/Chapter 4/4.1/4.1.2.pdf;target=_blank;")
		aI("text=4.1.3 Biological Resources;url=Cambria/pdf/sections/Chapter 4/4.1/4.1.3.pdf;target=_blank;")
		aI("text=4.1.4 Cultural Resources;url=Cambria/pdf/sections/Chapter 4/4.1/4.1.4.pdf;target=_blank;")
		aI("text=4.1.5 Land Use;url=Cambria/pdf/sections/Chapter 4/4.1/4.1.5.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch4_4.2")){
		overflow="scroll";
		style=menuStyle;
		aI("text=4.2.2 Enviromental Constraints;url=Cambria/pdf/sections/Chapter 4/4.2/4.2.2.pdf;target=_blank;")
		aI("text=4.2.3 Permit Requirments;url=Cambria/pdf/sections/Chapter 4/4.2/4.2.3.pdf;target=_blank;")
		aI("text=4.2.4 Potential Mitigation;url=Cambria/pdf/sections/Chapter 4/4.2/4.2.4.pdf;target=_blank;")
		aI("text=4.2.5 Additional Studies and Surveys;url=Cambria/pdf/sections/Chapter 4/4.2/4.2.5.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch5_5.2")){
		overflow="scroll";
		style=menuStyle;
		aI("text=5.2.2 Recommended Funding Strategy;url=Cambria/pdf/sections/Chapter 5/5.2/5.2.2.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch6_6.1")){
		overflow="scroll";
		style=menuStyle;
		aI("text=6.1.2 Amend CCSD Charter to Include Drainage Services;url=Cambria/pdf/sections/Chapter 6/6.1/6.1.2.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_Ch6_6.2")){
		overflow="scroll";
		style=menuStyle;
		aI("text=6.2.2 Implementation Steps;url=Cambria/pdf/sections/Chapter 6/6.2/6.2.2.pdf;target=_blank;")
		aI("text=6.2.3 Cost Estimate;url=Cambria/pdf/sections/Chapter 6/6.2/6.2.3.pdf;target=_blank;")
		aI("text=6.2.4 Timeframe for Implementation;url=Cambria/pdf/sections/Chapter 6/6.2/6.2.4.pdf;target=_blank;")
		}
		
		with(milonic=new menuname("Cam_App_A")){
		overflow="scroll";
		style=menuStyle;
		aI("text=Figure 1 Study Flow Chart;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/1 Study Flow Chart.pdf;target=_blank;")
		aI("text=Figure 2 Districts of Cambria;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/2 Districts of Cambria.pdf;target=_blank;")
		aI("text=Figure 3 Marine Terrace Existing Drainage Infrastructure and Flood Areas;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/3 Marine Terrace Existing Drainage Infrastructure and Flood Areas.pdf;target=_blank;")
		aI("text=Figure 4 Marine Terrace Proposed Drainage Improvements;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/4 Marine Terrace Proposed Drainage Improvements.pdf;target=_blank;")
		aI("text=Figure 5 Lodge Hill South and Cambria Pines Estates Existing Drainage and Flood Areas;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/5 Lodge Hill South and Cambria Pines Estates Existing Drainage and Flood Areas.pdf;target=_blank;")
		aI("text=Figure 6 Lodge Hill South and Cambria Pines Estates Proposed Drainage Improvements;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/6 Lodge Hill South and Cambria Pines Estates Proposed Drainage Improvements.pdf;target=_blank;")
		aI("text=Figure 7 Lodge Hill North Existing Drainage Infrastructure and Areas of Reported Problems;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/7 Lodge Hill North Existing Drainage Infrastructure and Areas of Reported Problems.pdf;target=_blank;")
		aI("text=Figure 8 Lodge Hill North Proposed Drainage Improvements;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/8 Lodge Hill North Proposed Drainage Improvements.pdf;target=_blank;")
		aI("text=Figure 9 Pine View Proposed Drainage Improvements;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/9 Pine View Proposed Drainage Improvements.pdf;target=_blank;")
		aI("text=Figure 10 Park Hill Existing Drainage Infrastructure and Areas of Reported Problems;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/10 Park Hill Existing Drainage Infrastructure and Areas of Reported Problems.pdf;target=_blank;")
		aI("text=Figure 11 Park Hill Proposed Drainage Improvements;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/11 Park Hill Proposed Drainage Improvements.pdf;target=_blank;")
		aI("text=Figure 12 Happy Hill Existing Drainage Infrastructure and Areas of Reported Problems;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/12 Happy Hill Existing Drainage Infrastructure and Areas of Reported Problems.pdf;target=_blank;")
		aI("text=Figure 13 Happy Hill Proposed Drainage Improvements;url=Cambria/pdf/sections/Appendices/Appendix A Pigures/13 Happy Hill Proposed Drainage Improvements.pdf;target=_blank;")
		}
		
with(milonic=new menuname("Cayucos")){
overflow="scroll";
style=menuStyle;
aI("text=Complete Report;url=Cayucos/index.htm;target=_new;targetfeatures=width=300,height=300")
aI("text=Table Of Contents;url=Cayucos/pdf/sections/Table of Contents.pdf;target=_blank;")
aI("showmenu=Cay_Exc;text=Executive Summary;url=Cayucos/pdf/sections/Executive Summary.pdf;target=_blank;")
aI("showmenu=Cay_Ch1;text=Chapter 1 Introduction;url=Cayucos/pdf/sections/Chapter 1.pdf;target=_blank;")
aI("showmenu=Cay_Ch2;text=Chapter 2 County Policies;url=Cayucos/pdf/sections/Chapter 2.pdf;target=_blank;")
aI("showmenu=Cay_Ch3;text=Chapter 3 Engineering Analysis and Alternatives Development;url=Cayucos/pdf/sections/Chapter 3.pdf;target=_blank;")
aI("showmenu=Cay_Ch4;text=Chapter 4 Environmental Feasibility Analysis;url=Cayucos/pdf/sections/Chapter 4.pdf;target=_blank;")
aI("showmenu=Cay_Ch5;text=Chapter 5 Funding Alternatives;url=Cayucos/pdf/sections/Chapter 5.pdf;target=_blank;")
aI("showmenu=Cay_Ch6;text=Chapter 6 Implementation Strategy;url=Cayucos/pdf/sections/Chapter 6.pdf;target=_blank;")
aI("showmenu=Cay_App;text=Appendices;")
}

	with(milonic=new menuname("Cay_Exc")){
	overflow="scroll";
	style=menuStyle;
	aI("text=Introduction;url=Cayucos/pdf/sections/Executive Summary/Introduction.pdf;target=_blank;")
	aI("text=Overview of Responsibility;url=Cayucos/pdf/sections/Executive Summary/Overview of Responsibility.pdf;target=_blank;")
	aI("text=Existing Drainage Problems;url=Cayucos/pdf/sections/Executive Summary/Existing Drainage Problems.pdf;target=_blank;")
	aI("showmenu=Cay_Exc_Pro;text=Proposed Projects;url=Cayucos/pdf/sections/Executive Summary/Proposed Projects.pdf;target=_blank;")
	aI("showmenu=Cay_Exc_Imp;text=Implementation Strategy;url=Cayucos/pdf/sections/Executive Summary/Implementation Strategy.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cay_Ch1")){
	overflow="scroll";
	style=menuStyle;
	aI("text=1.1 Project Understanding;url=Cayucos/pdf/sections/Chapter 1/1.1.pdf;target=_blank;")
	aI("text=1.2 Objectives and Scope;url=Cayucos/pdf/sections/Chapter 1/1.2.pdf;target=_blank;")
	aI("text=1.3 Methodology;url=Cayucos/pdf/sections/Chapter 1/1.3.pdf;target=_blank;")
	aI("text=1.4 Exsisting Information;url=Cayucos/pdf/sections/Chapter 1/1.4.pdf;target=_blank;")
	aI("text=1.5 Report Content;url=Cayucos/pdf/sections/Chapter 1/1.5.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cay_Ch2")){
	overflow="scroll";
	style=menuStyle;
	aI("showmenu=Cay_Ch2_2.1;text=2.1 Overview of Responsibility;url=Cayucos/pdf/sections/Chapter 2/2.1.pdf;target=_blank;")
	aI("text=2.2 Flood Control Zone;url=Cayucos/pdf/sections/Chapter 2/2.2.pdf;target=_blank;")
	aI("text=2.3 Funding Issues;url=Cayucos/pdf/sections/Chapter 2/2.3.pdf;target=_blank;")
	aI("text=2.4 Maintenance Responsibilities;url=Cayucos/pdf/sections/Chapter 2/2.4.pdf;target=_blank;")
	aI("text=2.5 Private Residence Opportunities;url=Cayucos/pdf/sections/Chapter 2/2.5.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cay_Ch3")){
	overflow="scroll";
	style=menuStyle;
	aI("text=3.1 Overview of Recommended Project;url=Cayucos/pdf/sections/Chapter 3/3.1.pdf;target=_blank;")
	aI("text=3.2 Engineering Methodology;url=Cayucos/pdf/sections/Chapter 3/3.2.pdf;target=_blank;")
	aI("showmenu=Cay_Ch3_3.3;text=3.3 Existing Drainage and Flooding Problems;url=Cayucos/pdf/sections/Chapter 3/3.3/3.3.pdf;target=_blank;")
	aI("showmenu=Cay_Ch3_3.4;text=3.4 Drainage and Flood Control Analysis;url=Cayucos/pdf/sections/Chapter 3/3.4/3.4.pdf;target=_blank;")
	aI("showmenu=Cay_Ch3_3.5;text=3.5 Proposed Capital Improvement Projects;url=Cayucos/pdf/sections/Chapter 3/3.5/3.5.pdf;target=_blank;")
	aI("showmenu=Cay_Ch3_3.6;text=3.6 Hillside Run-off and Sediment;url=Cayucos/pdf/sections/Chapter 3/3.6/3.6.pdf;target=_blank;")
	aI("showmenu=Cay_Ch3_3.7;text=3.7 Additional Recommendations;url=Cayucos/pdf/sections/Chapter 3/3.7/3.7.pdf;target=_blank;")
	aI("text=3.8 Summary of Recommendations;url=Cayucos/pdf/sections/Chapter 3/3.8.pdf;target=_blank;")
	aI("text=3.9 Cost Estimates;url=Cayucos/pdf/sections/Chapter 3/3.9.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cay_Ch4")){
	overflow="scroll";
	style=menuStyle;
	aI("showmenu=Cay_Ch4_4.1;text=4.1 Enviromental Analysis Objectives;url=Cayucos/pdf/sections/Chapter 4/4.1/4.1.pdf;target=_blank;")
	aI("showmenu=Cay_Ch4_4.2;text=4.2 Enviromental Analysis Results;url=Cayucos/pdf/sections/Chapter 4/4.2/4.2.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cay_Ch5")){
	overflow="scroll";
	style=menuStyle;
	aI("text=5.1 Overview of Funding Responsibilities;url=Cayucos/pdf/sections/Chapter 5/5.1.pdf;target=_blank;")
	aI("showmenu=Cay_Ch5_5.2;text=5.2 Funding Sources;url=Cayucos/pdf/sections/Chapter 5/5.2/5.2.pdf;target=_blank;")
	aI("text=5.3 Recommended Funding Strategy;url=Cayucos/pdf/sections/Chapter 5/5.3.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cay_Ch6")){
	overflow="scroll";
	style=menuStyle;
	aI("showmenu=Cay_Ch6_6.1;text=6.1 Local Control versus District Control;url=Cayucos/pdf/sections/Chapter 6/6.1/6.1.pdf;target=_blank;")
	aI("showmenu=Cay_Ch6_6.2;text=6.2 Zone 3 Improvements;url=Cayucos/pdf/sections/Chapter 6/6.2/6.2.pdf;target=_blank;")
	aI("showmenu=Cay_Ch6_6.3;text=6.3 Storm Drain Projects in All Other Zones;url=Cayucos/pdf/sections/Chapter 6/6.3/6.3.pdf;target=_blank;")
	aI("text=References;url=Cayucos/pdf/sections/Chapter 6/References.pdf;target=_blank;")
	}
	
	with(milonic=new menuname("Cay_App")){
	overflow="scroll";
	style=menuStyle;
